“ The Only Institute which prepares you to join Defence Forces as Officer in addition to getting B.A General and B.Sc. (General) Hons. / Research Degree. ”
Noida
Amity Indian Military College for Women
Amity University Uttar Pradesh
3 + 1 Years (Hon./Research)
10+2 with Science (Sponsored - min 50%) & (Non-Sponsored - min 55%), Aggregate percentage will be calculated based on marks scored in English and three academic subjects (excluding second language, Physical Education, Fine Arts, Performing Arts, or any other Vocational /Non-Written subjects). Student should have passed all the subjects of class XII from a recognized board.Program is applicable for Girls only.
For the time being Selection Process is based on video responses to the questions posted through the VIDEO LINK available on Admission Microsite.
Program Fee | (Rs. in Lacs) |
1st Year (Non-Sponsored)/ Semester | 0.400 |
1st Year (Sponsored)/ Semester | 0.550 |
Apply Now |
Semester 1 | |||
Sl No | Courses Code | Course Title | Course Type |
1 | MAT101 | Differential Calculus and Integral calculus(UG) | Disc 1 (Major 1) |
2 | GCMB105 | Cytology, Genetics and Infectious Diseases | Disc 1 (Major 1) |
3 | PHY101 | Mathematical Physics and Newtonian Mechanics(UG) | Disc 2 (Major 2) |
4 | STAT125 | Descriptive Statistics (Univariate) and Theory of Probability(UG) | Disc 2 (Major 2) |
5 | BIOT109 | Structural & Functional Anatomy | Disc 2 (Major 2) |
6 | BIOF101 | Applications of OOP and DBMS in Life Sciences | Disc 2 (Major 2) |
7 | CSIT143 | Problem Solving using Computers & Python Programming(UG) | Disc 3 (Major 3) |
8 | ACCT102 | Accounting Fundamentals(UG) | Disc 3 (Major 3) |
9 | CSIT108 | Computer Applications(UG) | Disc 3 (Major 3) |
10 | CHM101 | Fundamentals of Chemistry and Quantitative Analysis(UG) | Disc 3 (Major 3) |
11 | ECON151 | Principles of Micro Economics(UG) | Disc 3 (Major 3) |
12 | PPS101 | Personality Enhancement I | Minor 2 |
13 | PPS103 | Military Orientation I | Minor 3 |
14 | BC109 | Business Communication | VAC |
15 | FL | FBL | VAC |
Semester - II | |||
1 | MAT102 | Matrices and Differential Equations & Geometry(UG) | Disc 1 (Major 1) |
2 | GCMB106 | Biochemistry and Physiology | Disc 1 (Major 1) |
3 | BIOF102 | Basics of Bioinformatics and Sequence Algorithms | Disc 2 (Major 2) |
4 | BIOT106 | Molecular and Clinical Diagnostics | Disc 2 (Major 2) |
5 | PHY102 | Thermal Physics and Semiconductor Devices(UG) | Disc 2 (Major 2) |
6 | STAT126 | Descriptive Statistics (Bivariate) and Probability Distributions(UG) | Disc 2 (Major 2) |
7 | CSIT150 | Principles of Operating Systems(UG) | Disc 3 (Major 3) |
8 | FIBA103 | Business Finance(UG) | Disc 3 (Major 3) |
9 | CI104 | Fundamentals of Competitive Intelligence and Business Development(UG) | Disc 3 (Major 3) |
10 | CHM102 | Bioorganic and Medicinal Chemistry(UG) | Disc 3 (Major 3) |
11 | ECON152 | Principles of Macro Economics (UG) | Disc 3 (Major 3) |
12 | PPS104 | Personality Enhancement II | Minor 2 |
13 | PPS106 | Military Orientation II | Minor 3 |
14 | BC206 | Communication Skills II | VAC |
15 | FL | FBL | VAC |
Semester -III | |||
1 | MAT202 | Algebra and Mathematical Methods(UG) | Disc 1 Major 1 |
2 | MAT201 | Management of Inventory System(UG) | Disc 1 Major 1 |
3 | ZOO | Molecular Biology, Bioinstrumentation & Biotechniques | Disc 1 Major 1 |
4 | BIOT | Basic Pathophysiology | Disc 2 (Major 2) |
5 | BIOF | Computational Phylogenetic Analysis and Evolutionary Biology | Disc 2 (Major 2) |
6 | PHY202 | Physics of Vibrations and Waves(UG) | Disc 2 (Major 2) |
7 | PHY201 | Electromagnetic Theory and Modern Optics(UG) | Disc 2 (Major 2) |
8 | STAT237 | Theory of Estimation & Sampling (UG) | Disc 2 (Major 2) |
9 | STAT238 | Statistical Modeling and Applications(UG) | Disc 2 (Major 2) |
10 | CSIT246 | Fundamentals Database Management Systems(UG) | Disc 3 Major 3 |
11 | CHM201 | Chemical Dynamics and Coordination Chemistry(UG) | Disc 3 Major 3 |
12 | ECON604 | History of Economic Thought | Disc 3 Major 3 |
13 | PPS201 | Personality Enhancement III | Minor 2 |
14 | SW102 | HVCO | Minor 3 |
15 | FBL | VAC | |
16 | BS | Behavioural science | VAC |
17 | NTCC | ||
Semester - IV | |||
1 | MAT203 | Basics of Mathematical Modelling(UG) | Disc 1 Major 1 |
2 | MAT204 | Differential Equations and Mechanics(UG) | Disc 1 Major 1 |
3 | ZOO | Gene Technology, Immunology and Computational Biology | Disc 1 Major 1 |
4 | BIOT | Molecular biology, Gene manipulation & Editing tools | Disc 2 Major 2 |
5 | BIOF | Genome Analysis using R | Disc 2 Major 2 |
6 | PHY203 | Perspectives of Modern Physics and Basic Electronics(UG) | Disc 2 Major 2 |
7 | PHY204 | Computational Methods for Physics(UG) | Disc 2 Major 2 |
8 | STAT239 | Testing of Hypothesis and Applied Statistics(UG) | Disc 2 Major 2 |
9 | STAT240 | Real Analysis and Laplace Transformation(UG) | Disc 2 Major 2 |
10 | CSIT248 | Advanced Web Technology(UG) | Disc 3 Major 3 |
11 | CHM203 | Quantum Mechanics and Analytical Techniques(UG) | Disc 3 Major 3 |
12 | CHM204 | Chemistry for Industrial Applications(UG) | Disc 3 Major 3 |
13 | PPS | 202 Personality Enhancement IV | Minor 2 |
14 | PPS | 204 Military Orientation IV | Minor 3 |
15 | FBL | VAC | |
16 | BS | Beh Sc | VAC |
Semester – V | 1 | MAT301 | Graph Theory and Discrete Mathematics(UG) | Disc 1 Major 1 | 2 | MAT302 | Number Theory and Game Theory(UG) | Disc 1 Major 1 | 3 | MAT303 | Differential Geometry and Tensor Analysis(UG) | Disc 1 Major 1 | 4 | MAT304 | Group and Ring Theory & Linear Algebra(UG) | Disc 1 Major 1 | 5 | ZOO | Diversity of Non-Chordates, Parasitology and Economic Zoology | Disc 1 Major 1 | 6 | ZOO | Diversity of Chordates and Comparative Anatomy | Disc 1 Major 1 | 7 | BIOT | Haematology & Serology | Disc 2 Major 2 | 8 | BIOT | Developmental Biology | Disc 2 Major 2 | 9 | BIOT | Inheritance Biology | Disc 2 Major 2 | 10 | BIOF | Integrated systems biology research | Disc 2 Major 2 | 11 | ZOO | Fundamentals of Aquaculture | Disc 2 Major 2 | 12 | PHY301 | Classical and Statistical Mechanics(UG) | Disc 2 Major 2 | 13 | PHY302 | Quantum Mechanics and Spectroscopy(UG) | Disc 2 Major 2 | 14 | PHY303 | Demonstrative Aspects of Optics and Lasers(UG) | Disc 2 Major 2 | 15 | STAT337 | Multivariate Analysis and Non-parametricMethods(UG) | Disc 2 Major 2 | 16 | STAT338 | Analysis of Variance and Design of Experiment(UG) | Disc 2 Major 2 | 17 | Principles of aquatic ecosystem | Specialization Elective Courses/Discipline I (Major I) | 18 | Microbe and Environment | 19 | FBL | VAC | 20 | NTCC | Non Teaching Credit Courses/Industry Specific Courses/Industrial training/survey/project/Major/ Inter/ Intra Faculty related to main Subject | NTCC | 21 | PFE031 | Professional Ethics | PE | 22 | PPS | 303 Military Orientation V | Minor 3 |
Semester – VI | |||
1 | MAT305 | Metric Spaces and Complex Analysis(UG) | Disc 1 Major 1 |
2 | MAT306 | Numerical Analysis and Operations Research(UG) | Disc 1 Major 1 |
3 | GCMB | Evolutionary and Developmental Biology | Disc 1 Major 1 |
4 | GCMB | Ecology, Ethology, Environmental Science and Wildlife | Disc 1 Major 1 |
5 | XXXX | Biomolecular modelling and simulation/ Concepts of Genomics & Proteomics | Disc 2 Major 2 |
6 | BIOT | Basics of Animal Biotechnology | Disc 2 Major 2 |
7 | PHY304 | Analog and Digital Principles and Applications(UG) | Disc 2 Major 2 |
8 | PHY305 | Solid State and Nuclear Physics(UG) | Disc 2 Major 2 |
9 | STAT339 | Statistical Computing and Introduction to Statistical Software(UG) | Disc 2 Major 2 |
10 | Operations Research (UG) | Disc 2 Major 2 | |
11 | FBL | VAC | |
12 | NTCC | Non Teaching Credit Courses/Industry Specific Courses/Industrial training/survey/project/Major/Inter/ Intra Faculty related to main Subject | NTCC |
13 | PPS | 306 Military Orientation VI | Minor 3 |
Semester – VII | |||
1 | MAT | Maths | Disc 1 Major 1 |
2 | MAT | Maths | Disc 1 Major 1 |
3 | XXXX | Biomolecular modelling and simulation/ Concepts of Genomics & Proteomics | Disc 2 Major 2 |
4 | Basics of Animal Biotechnology | Disc 2 Major 2 | |
5 | Physics | Disc 2 Major 2 | |
6 | Statistics | Disc 2 Major 2 | |
7 | NTCC | Non Teaching Credit Courses/Industry Specific Courses/Industrial training/survey/project/Major/Inter/ Intra Faculty related to main Subject | NTCC |
8 | Minor elective course | Minor 1 | |
Semester – VIII | |||
1 | Maths | Disc 1 Major 1 | |
2 | Zoology | Disc 1 Major 1 | |
3 | XXXX | Biomolecular modelling and simulation/ Concepts of Genomics & Proteomics | Disc 2 Major 2 |
4 | Basics of Animal Biotechnology | Disc 2 Major 2 | |
5 | Physics | Disc 2 Major 2 | |
6 | Statistics | Disc 2 Major 2 | |
7 | NTCC | Non Teaching Credit Courses/Industry Specific Courses/Industrial training/survey/project/Major/Inter/ Intra Faculty related to main Subject | NTCC |
Minimum Credits Prescribed by the University: 157 Total Credits for the Programme: 157 |