“ The Only Institute which prepares you to join Defence Forces as Officer in addition to getting B.A General and B.Sc. (General) Hons. / Research Degree. ”
Noida
Amity Indian Military College for Women
Amity University Uttar Pradesh
3 Years
10+2 (min 60%), Candidate should be medically fit Aggregate percentage will be calculated on the basis of marks scored in English and three academic subjects (excluding second language, Physical Education, Fine Arts, Performing Arts or any other Vocational /Non-Written subjects). Student should have passed all thesubjects of class XII from a recognized board.Program is applicable for Girls only.
For the time being Selection Process is based on video responses to the questions posted through the VIDEO LINK available on Admission Microsite.
Program Fee | (Rs. in Lacs) |
1st Year Non Sponsored Semester | 0.315 |
1st Year Sponsored Semester Fee | 0.475 |
Apply Now |
Semester 1 | ||
Sl No | Course Title | Course Type |
1 | Indian National movement & Constitution of India(UG) | Disc 1 (Major 1) |
2 | Basic Psychological Processes | Disc 2 (Major 2) |
3 | Introduction to Basic Concepts of Sociology | Disc 2 (Major 2) |
4 | Early Civilization of India and World(UG) | Disc 2 (Major 2) |
5 | English Prose and Writing Skills(UG) | Disc 3 (Major 3) |
6 | Fundamentals of Physical Geography(UG) | Disc 3 (Major 3) |
7 | Principles of Micro Economics(UG) | Disc 3 (Major 3) |
8 | Personality Enhancement I | Minor 2 |
9 | Military Orientation I | Minor 3 |
10 | Business Communication | VAC |
11 | FBL | VAC |
Semester 2 | ||
Sl No | Course Title | Course Type |
1 | Political Theory and Concepts (UG) | Disc 1 (Major 1) |
2 | Basic Research Methodology, Statistics and Psychological Testing Psychology | Disc 2 (Major 2) |
3 | Society in India: Structure, Organization & Change | Disc 2 (Major 2) |
4 | Political History of India (600 BC to 647 AD) (UG) | Disc 2 (Major 2) |
5 | Introduction to English Poetry (UG) | Disc 3 (Major 3) |
6 | Geography | Disc 3 (Major 3) |
7 | Principles of Macro Economics (UG) | Disc 3 (Major 3) |
8 | Personality Enhancement II | Minor 2 |
9 | Military Orientation II | Minor 3 |
10 | Communication Skills II | VAC |
11 | FBL | VAC |
Semester 3 | ||
Sl no | Course Title | Course Type |
1 | Contemporary Diplomacy | |
2 | Political Leadership & Govt | Disc 1 Major 1 |
3 | Psychology of Social Behaviour | Disc 2 (Major 2) |
4 | Social Change & Social Movements | Disc 2 (Major 2) |
5 | Classical Sociological Thought | Disc 2 Major 2 |
5 | Political History of North India (647 AD to 1200 AD) | Disc 2 Major 2 |
6 | British and English Drama | Disc 3 Major 3 |
7 | Environmental Geography / Statistical Techniques & Surveying | Disc 3 Major 3 |
8 | History of Economic Thought | Disc 3 Major 3 |
9 | Personality Enhancement III | Minor 2 |
10 | HVCO | Minor 3 |
11 | FBL | VAC |
12 | Behavioural science | VAC |
Semester 4 | ||
Sl No | Course Title | Course Type |
1 | Dynamics of Contemporary Global concerns | |
2 | Psephology of Data Analysis | Disc 1 Major 1 |
3 | Abnormal Psychology and Assessment | Disc 2 Major 2 |
4 | Social Problems & Issues of Development in India, Research Methodology in Social Sciences | Disc 2 Major 2 |
5 | Archeology, Epigraphy, Palaeography and Numismatics in India | Disc 2 Major 2 |
6 | Indian Literature in translation | Disc 3 Major 3 |
7 | Economic Geography | Disc 3 Major 3 |
8 | Interpretation of weather maps and geological maps | Disc 3 Major 3 |
9 | Money Banking & Public Finance | Disc 3 Major 3 |
10 | Personality Enhancement IV | Minor 2 |
11 | Military Orientation IV | Minor 3 |
12 | FBL | VAC |
13 | Beh Sc | VAC |
Semester 5 | ||
Sl No | Course Title | Course Type |
1 | Principles of public administration | Disc 1 Major 1 |
2 | Comparative Govt and politics | |
3 | Life Span Human Development, Positive Psychology and its Application | Disc 2 Major 2 |
4 | Pioneers of Indian Sociology, Sociology of Kinship, Marriage and Family, Sociology of Health & Wellbeing, Society and Globalization, Environment and society | Disc 2 Major 2 |
5 | Religion and Philosophy | Disc 2 Major 2 |
6 | Art and Architecture | Disc 2 Major 2 |
7 | FBL | VAC |
8 | Non Teaching Credit Courses/Industry Specific Courses/Industrial training/survey/project/Major/Inter/ Intra Faculty related to main Subject | NTCC |
9 | Professional Ethics | PE |
10 | Military Orientation V | Minor 3 |
Semester 6 | ||
Sl No | Course Title | Course Type |
1 | Indian Govt thought | Disc 1 Major 1 |
2 | International relations and politics | |
3 | Community and Health Psychology, Counseling Psychology | Disc 2 Major 2 |
4 | Modern Sociological Thought and Theories, Sociology of Stratification, Religion in Contemporary Society, Sociology of Crime and Deviance, Sociological Study of Gender and Society | Disc 2 Major 2 |
5 | Psephology of data analysis | Disc 2 Major 2 |
6 | India after independence | Disc 2 Major 2 |
7 | Socio cultural history of contemporary India | Disc 2 Major 2 |
8 | FBL | VAC |
9 | Non Teaching Credit Courses/Industry Specific Courses/Industrial training/survey/project/Major/Inter/ Intra Faculty related to main Subject | NTCC |
10 | Military Orientation VI | Minor 3 |
Minimum Credits Prescribed by the University: 157 Total Credits for the Programme: 157 |